Strength Of Schedule
Defenses to avoid and Attack
Below are two charts, the first is the strength of schedule for every team in the NFL. This can be helpfull on draft day, and can be a supporting factor when choosing between closely ranked players.

The second chart is the defensive projections for 2008. When deciding who to start on a given weekend it is an excellent idea to look at the defenses your players will be facing. Is your number 2 running back going against the Vikings stingy rush defense, while your 3rd running back is going againstthe Dolphins defense. These are things to take under consideration every week. You can use this when deciding who to start when players are similarly rated.
Defense to attack
Defense to avoid
Fantasy Football Links
NFLShop.com
NFLShop.com
ESPN Shop
ESPN Shop
ESPN Shop
Champs Sports (Footlocker.com, Inc.)

DicksSportingGoods.com
TEAM   2007 Opponent Wins   2007 Opponent Losses   2007 Opponent win%  
Patriots   99   157   0.387  
Chargers   108   148   0.422  
Raiders   112   144   0.438  
Broncos   114   142   0.445  
Saints   115   141  0.449  
Bills   115   141   0.449   
Chiefs   116   140   0.453  
Jets   117   139   0.457  
Falcons   118   138   0.461  
Panthers   119   137   0.465  
Dolphins   119   137   0.465  
Cardinals   119   137   0.465      
Buccaneers   120   136   0.469  
Seahawks   122   134   0.477  
49ers   124   132   0.484  
Rams   125   131   0.488  
Giants   133   123   0.520  
Eagles   133   123   0.520  
Cowboys   134   122   0.523 
Redskins   134   122   0.523  
Packers   136   120   0.531  
Bears   136   120   0.531 
Titans   139   117   0.543  
Lions   139   117   0.543  
Browns   140   116   0.547 
Bengals   140   116   0.547  
Texans   140   116   0.547  
Ravens   141   115   0.551  
Vikings   141   115   0.551  
Jaguars   143   113   0.559  
Colts   152   104   0.594  
Steelers   153   103   0.598  
Team   Rush ypg   Pass ydp   Sacks  
Cardinals   110  215   30  
Falcons   140   215   25  
Ravens   89   210   34 
Bills   135   228   28  
Panthers   120   202   27  
Bears   125     215   40  
Bengals  133   220   26  
Browns    110  217   34  
Cowboys   105   205  44  
Broncos   143    185   28  
Lions   130    243   30  
Packers   115   198   39  
Texans   120   221   35  
Colts   118   185   36  
Jaguars   105   220   41  
Chiefs   140   205   30  
Dolphins  155   202   27  
Vikings   75   230   49  
Patriots   102   203   42  
Saints   111   240   35  
Jets   131   205   29  
Giants   101   215   47  
Raiders   129   208  31  
Eagles   97   225   36  
Steelers   90   190   38  
Chargers   101   235   42  
49ers   115   237   33  
Seahawks   99   228   38  
Buccaneers   101   181   36  
Titans   94   211   38  
Redskins   95   228